Web Server Statistics for clecamejoheza.co.rwProgram started on Wed, Jan 01 2020 at 2:17 PM.
Analyzed requests from Fri, Jan 11 2019 at 3:25 PM to Wed, Jan 01 2020 at 11:01 AM (354.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 01 2020 at 2:17 PM.
Successful requests: 3,287 (2)
Average successful requests per day: 9 (0)
Successful requests for pages: 525 (0)
Average successful requests for pages per day: 1
Failed requests: 567 (0)
Redirected requests: 1,161 (2)
Distinct files requested: 374 (478)
Distinct hosts served: 160 (868)
Data transferred: 209.14 megabytes (434 bytes)
Average data transferred per day: 603.59 kilobytes (62 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2019 | 2513 | 464 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2019 | 47 | 0 | |
| Mar 2019 | 61 | 0 | |
| Apr 2019 | 77 | 0 | |
| May 2019 | 268 | 43 | ![]() ![]() |
| Jun 2019 | 35 | 0 | |
| Jul 2019 | 32 | 0 | |
| Aug 2019 | 72 | 2 | ![]() |
| Sep 2019 | 70 | 16 | ![]() |
| Oct 2019 | 55 | 0 | |
| Nov 2019 | 46 | 0 | |
| Dec 2019 | 11 | 0 |
Busiest month: Jan 2019 (464 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 109 | 14 | ![]() |
| Mon | 129 | 5 | ![]() |
| Tue | 1228 | 215 | ![]() ![]() ![]() ![]() |
| Wed | 1553 | 275 | ![]() ![]() ![]() |
| Thu | 111 | 5 | ![]() |
| Fri | 63 | 4 | ![]() |
| Sat | 94 | 7 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 61 | 12 | ![]() ![]() |
| 1 | 125 | 16 | ![]() |
| 2 | 19 | 2 | ![]() |
| 3 | 12 | 1 | ![]() |
| 4 | 44 | 0 | |
| 5 | 28 | 1 | ![]() |
| 6 | 96 | 16 | ![]() |
| 7 | 29 | 3 | ![]() |
| 8 | 91 | 8 | ![]() |
| 9 | 150 | 16 | ![]() |
| 10 | 104 | 6 | ![]() |
| 11 | 327 | 82 | ![]() ![]() ![]() |
| 12 | 66 | 5 | ![]() |
| 13 | 245 | 29 | ![]() |
| 14 | 841 | 154 | ![]() ![]() ![]() ![]() |
| 15 | 411 | 107 | ![]() ![]() ![]() ![]() |
| 16 | 246 | 38 | ![]() ![]() |
| 17 | 105 | 9 | ![]() ![]() |
| 18 | 54 | 2 | ![]() |
| 19 | 57 | 5 | ![]() |
| 20 | 80 | 7 | ![]() |
| 21 | 29 | 2 | ![]() |
| 22 | 18 | 3 | ![]() |
| 23 | 49 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3287 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1071 | 39.06% | 41 |
| 507 | 22.94% | 105 |
| 464 | 8.44% | 197.157 |
| 334 | 204.93 | |
| 247 | 13.31% | 107 |
| 211 | 1.12% | 77 |
| 112 | 7.60% | 66.249 |
| 77 | 0.13% | 54 |
| 62 | 0.02% | 5 |
| 40 | 4.43% | 37 |
| 36 | 1.48% | 82 |
| 20 | 0.25% | 93 |
| 20 | 1.01% | 141.0 |
| 14 | 0.09% | 27 |
| 13 | 64.246 | |
| 12 | 66.133 | |
| 9 | 45 | |
| 7 | 0.05% | 34 |
| 6 | 64.78 | |
| 5 | 3 | |
| 20 | 0.07% | [not listed: 13 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2303 | http://www.clecamejoheza.co.rw/ |
| 154 | http://clecamejoheza.co.rw/ |
| 6 | http://localhost/ |
| 3 | https://rebaho.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 747 | 212 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 357 | 85 | Mozilla/5.0 (Windows NT 6.1; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 414 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3671.0 Safari/537.36 |
| 172 | 36 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3014.0 Safari/537.36 |
| 254 | 30 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 47 | 17 | Mozilla/5.0 (Linux; Android 7.0; TECNO L9 Plus Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
| 56 | 13 | Mozilla/5.0 (Linux; Android 7.0; TECNO Camon CX) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.64 Mobile Safari/537.36 |
| 41 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
| 59 | 6 | Opera/9.80 (Android; Opera Mini/7.5.35721/128.38; U; en) Presto/2.12.423 Version/12.16 |
| 43 | 5 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.101 Safari/537.36 OPR/40.0.2308.54 (Edition Campaign 34) |
| 42 | 4 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3665.0 Safari/537.36 |
| 25 | 4 | Mozilla/5.0 (Linux; Android 7.1.1; SM-J510FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Mobile Safari/537.36 |
| 25 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 26 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 31 | 2 | Opera/9.80 (Android; Opera Mini/36.2.2254/128.50; U; en) Presto/2.12.423 Version/12.16 |
| 27 | 2 | Opera/9.80 (Android; Opera Mini/28.0.2254/128.38; U; en) Presto/2.12.423 Version/12.16 |
| 21 | 2 | Mozilla/5.0 (Linux; Android 7.0; Infinix S2 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Mobile Safari/537.36 |
| 24 | 2 | Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 24 | 2 | Mozilla/5.0 (Linux; U; Android 7.0; TECNO CX Air Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/71.0.3578.99 Mobile Safari/537.36 OPR/20.0.2254.109835 |
| 51 | 2 | Opera/9.80 (Android; Opera Mini/23.0.2254/128.38; U; en) Presto/2.12.423 Version/12.16 |
| 20 | 1 | Mozilla/5.0 (Linux; U; Android 7.0; TECNO Camon CX Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/69.0.3497.100 Mobile Safari/537.36 OPR/36.2.2254.130496 |
| 1 | 1 | Opera/9.80 (X11; Linux zvav; U; en) Presto/2.12.423 Version/12.16 |
| 21 | 1 | Mozilla/5.0 (Linux; Android 4.4.4; SAMSUNG SM-J110H Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.0 Chrome/34.0.1847.76 Mobile Safari/537.36 |
| 25 | 1 | Opera/9.80 (Android; Opera Mini/30.0.2254/128.38; U; en) Presto/2.12.423 Version/12.16 |
| 21 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G930F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 |
| 20 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; PRA-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Mobile Safari/537.36 |
| 5 | 1 | ia_archiver |
| 30 | 1 | Mozilla/5.0 (Linux; U; Android 7.0; TECNO WX3 Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.116 Mobile Safari/537.36 OPR/23.0.2254.114923 |
| 20 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-J106H Build/MMB29Q) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.0 Chrome/44.0.2403.133 Mobile Safari/537.36 |
| 20 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-A520F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/7.4 Chrome/59.0.3071.125 Mobile Safari/537.36 |
| 21 | 1 | Mozilla/5.0 (Linux; Android 4.4.2; SM-T231) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Safari/537.36 |
| 18 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android; 4.1.2; GT-I9100 Build/000000) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1234.12 Mobile Safari/537.22 OPR/14.0.123.123 |
| 24 | 1 | Mozilla/5.0 (Linux; Android 7.0; Infinix X559) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Mobile Safari/537.36 |
| 26 | 1 | Opera/9.80 (Android; Opera Mini/16.0.2168/128.38; U; fr) Presto/2.12.423 Version/12.16 |
| 26 | 1 | Opera/9.80 (Android; Opera Mini/7.5.33361/128.38; U; en) Presto/2.12.423 Version/12.16 |
| 151 | 0 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1907 | 379 | Safari |
| 1902 | 379 | Safari/537 | |
| 2 | 437 | 99 | Firefox |
| 382 | 88 | Firefox/64 | |
| 10 | 9 | Firefox/3 | |
| 24 | 2 | Firefox/63 | |
| 3 | 345 | 30 | Netscape (compatible) |
| 4 | 251 | 16 | Opera |
| 250 | 16 | Opera/9 | |
| 5 | 5 | 1 | ia_archiver |
| 8 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1905 | 418 | Windows |
| 1368 | 309 | Windows NT | |
| 536 | 109 | Unknown Windows | |
| 1 | 0 | Windows XP | |
| 2 | 426 | 61 | Unix |
| 426 | 61 | Linux | |
| 3 | 536 | 46 | OS unknown |
| 4 | 65 | 0 | Known robots |
| 5 | 21 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2440 | 200 OK |
| 387 | 204 OK, but nothing to send |
| 23 | 206 Partial content |
| 23 | 301 Document moved permanently |
| 1138 | 302 Document found elsewhere |
| 437 | 304 Not modified since last retrieval |
| 1 | 403 Access forbidden |
| 536 | 404 Document not found |
| 4 | 500 Internal server error |
| 26 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 843 | |
| 1B- 10B | 15 | |
| 11B- 100B | 32 | |
| 101B- 1kB | 520 | 0.12% |
| 1kB- 10kB | 670 | 1.54% |
| 10kB-100kB | 907 | 14.74% |
| 100kB- 1MB | 275 | 41.27% |
| 1MB- 10MB | 25 | 42.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 492 | 61.82% | .jpg [JPEG graphics] |
| 473 | 19.26% | .png [PNG graphics] |
| 551 | 7.36% | .js [JavaScript code] |
| 414 | 6.57% | .css [Cascading Style Sheets] |
| 523 | 3.09% | [directories] |
| 37 | 1.09% | .woff2 |
| 12 | 0.54% | .woff |
| 785 | 0.27% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 544 | 79.29% | /IMG/ |
| 122 | 2.60% | /css/ |
| 124 | 2.59% | /font-awesome/ |
| 124 | 2.53% | /js/ |
| 1024 | 2.00% | [root directory] |
| 125 | 1.87% | /pentix/ |
| 98 | 1.81% | /images/ |
| 66 | 1.72% | /local/ |
| 140 | 1.24% | /ecrire/ |
| 63 | 1.01% | /owlcarousel2/ |
| 44 | 0.83% | /css1/ |
| 410 | 0.81% | /prive/ |
| 64 | 0.54% | /flexslider/ |
| 57 | 0.41% | /shuffle/ |
| 20 | 0.32% | /js1/ |
| 67 | 0.23% | /waypoints/ |
| 110 | 0.16% | /plugins-dist/ |
| 20 | 0.02% | /squelettes-dist/ |
| 28 | 0.01% | /CLECAM/ |
| 37 | 0.01% | [not listed: 12 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 403 | 0.06% | Dec/28/19 6:12 PM | /spip.php |
| 384 | Dec/28/19 6:12 PM | /spip.php?action=cron | |
| 303 | 0.06% | Dec/28/19 6:12 PM | /robots.txt |
| 26 | 0.01% | Mar/30/19 10:16 PM | /robots.txt?66.249.88.30 |
| 14 | Jun/ 5/19 10:59 PM | /robots.txt?108.62.3.46 | |
| 14 | Aug/23/19 9:47 AM | /robots.txt?54.244.175.196 | |
| 12 | Nov/ 4/19 4:18 PM | /robots.txt?77.88.47.54 | |
| 291 | 1.74% | Jan/16/19 7:13 PM | / |
| 22 | 0.11% | Jan/16/19 3:45 PM | /?-branches_33- |
| 19 | 0.14% | Jan/16/19 5:35 PM | /?-gallery_22- |
| 18 | 0.10% | Jan/16/19 4:25 PM |