Usage Statistics for clecamejoheza.co.rw

Summary Period: October 2023
Generated 01-Nov-2023 13:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 22889
Total Files 1780
Total Pages 22000
Total Visits 2037
Total KBytes 80813
Total Unique Sites 994
Total Unique URLs 1181
Total Unique Referrers 25
Total Unique User Agents 199
. Avg Max
Hits per Hour 30 90
Hits per Day 738 909
Files per Day 57 194
Pages per Day 709 864
Sites per Day 32 118
Visits per Day 65 114
KBytes per Day 2607 9283
Hits by Response Code
Code 200 - OK 7.78% 1780
Code 204 - No Content 0.18% 41
Code 302 - Found 92.04% 21068

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 627 2.74% 33 1.85% 602 2.74% 54 2.65% 54 5.43% 955 1.18%
2 759 3.32% 28 1.57% 742 3.37% 42 2.06% 44 4.43% 1936 2.40%
3 798 3.49% 43 2.42% 783 3.56% 51 2.50% 50 5.03% 2297 2.84%
4 821 3.59% 71 3.99% 784 3.56% 78 3.83% 66 6.64% 2589 3.20%
5 838 3.66% 75 4.21% 822 3.74% 105 5.15% 86 8.65% 3097 3.83%
6 605 2.64% 117 6.57% 583 2.65% 106 5.20% 90 9.05% 4490 5.56%
7 646 2.82% 149 8.37% 616 2.80% 109 5.35% 88 8.85% 8708 10.78%
8 884 3.86% 106 5.96% 864 3.93% 88 4.32% 78 7.85% 4204 5.20%
9 686 3.00% 194 10.90% 639 2.90% 114 5.60% 88 8.85% 8808 10.90%
10 767 3.35% 57 3.20% 745 3.39% 73 3.58% 58 5.84% 1967 2.43%
11 595 2.60% 103 5.79% 539 2.45% 112 5.50% 98 9.86% 2288 2.83%
12 604 2.64% 134 7.53% 579 2.63% 99 4.86% 83 8.35% 5220 6.46%
13 679 2.97% 122 6.85% 571 2.60% 112 5.50% 118 11.87% 4388 5.43%
14 841 3.67% 65 3.65% 794 3.61% 99 4.86% 111 11.17% 1887 2.33%
15 866 3.78% 93 5.22% 795 3.61% 101 4.96% 106 10.66% 7713 9.54%
16 694 3.03% 3 0.17% 677 3.08% 39 1.91% 38 3.82% 162 0.20%
17 757 3.31% 13 0.73% 744 3.38% 59 2.90% 60 6.04% 265 0.33%
18 678 2.96% 0 0.00% 666 3.03% 37 1.82% 46 4.63% 143 0.18%
19 684 2.99% 0 0.00% 672 3.05% 23 1.13% 30 3.02% 144 0.18%
20 670 2.93% 3 0.17% 661 3.00% 23 1.13% 27 2.72% 761 0.94%
21 645 2.82% 0 0.00% 641 2.91% 14 0.69% 16 1.61% 136 0.17%
22 664 2.90% 0 0.00% 653 2.97% 27 1.33% 29 2.92% 140 0.17%
23 646 2.82% 0 0.00% 645 2.93% 20 0.98% 16 1.61% 136 0.17%
24 687 3.00% 4 0.22% 674 3.06% 52 2.55% 46 4.63% 2250 2.78%
25 784 3.43% 42 2.36% 739 3.36% 38 1.87% 36 3.62% 2643 3.27%
26 785 3.43% 29 1.63% 760 3.45% 42 2.06% 45 4.53% 1061 1.31%
27 805 3.52% 31 1.74% 786 3.57% 56 2.75% 53 5.33% 400 0.50%
28 825 3.60% 56 3.15% 793 3.60% 68 3.34% 67 6.74% 997 1.23%
29 812 3.55% 50 2.81% 787 3.58% 59 2.90% 58 5.84% 1156 1.43%
30 909 3.97% 107 6.01% 841 3.82% 86 4.22% 81 8.15% 9283 11.49%
31 828 3.62% 52 2.92% 803 3.65% 71 3.49% 63 6.34% 588 0.73%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 475 2.08% 2 82 4.61% 14 449 2.04% 104 3228 3.99%
1 27 867 3.79% 2 73 4.10% 26 832 3.78% 98 3023 3.74%
2 32 1004 4.39% 2 74 4.16% 31 986 4.48% 97 2994 3.70%
3 34 1055 4.61% 3 123 6.91% 32 1011 4.60% 328 10182 12.60%
4 31 974 4.26% 2 66 3.71% 30 957 4.35% 81 2507 3.10%
5 31 968 4.23% 2 64 3.60% 30 947 4.30% 96 2984 3.69%
6 30 958 4.19% 1 41 2.30% 29 929 4.22% 46 1428 1.77%
7 31 966 4.22% 1 48 2.70% 30 935 4.25% 48 1490 1.84%
8 32 995 4.35% 2 62 3.48% 30 945 4.30% 56 1744 2.16%
9 33 1043 4.56% 3 96 5.39% 31 961 4.37% 112 3462 4.28%
10 31 964 4.21% 1 57 3.20% 30 930 4.23% 85 2628 3.25%
11 31 986 4.31% 2 82 4.61% 30 943 4.29% 146 4520 5.59%
12 31 968 4.23% 1 49 2.75% 30 945 4.30% 58 1801 2.23%
13 32 997 4.36% 2 90 5.06% 30 952 4.33% 100 3100 3.84%
14 32 992 4.33% 2 69 3.88% 30 941 4.28% 103 3192 3.95%
15 31 978 4.27% 2 83 4.66% 30 958 4.35% 89 2748 3.40%
16 30 951 4.15% 1 58 3.26% 29 921 4.19% 63 1955 2.42%
17 32 1014 4.43% 3 112 6.29% 30 939 4.27% 138 4289 5.31%
18 30 960 4.19% 1 56 3.15% 29 916 4.16% 92 2848 3.52%
19 33 1025 4.48% 3 107 6.01% 31 988 4.49% 137 4235 5.24%
20 30 935 4.08% 1 60 3.37% 29 900 4.09% 65 2011 2.49%
21 32 1009 4.41% 2 89 5.00% 30 960 4.36% 309 9566 11.84%
22 31 976 4.26% 2 64 3.60% 30 952 4.33% 71 2205 2.73%
23 26 829 3.62% 2 75 4.21% 25 803 3.65% 86 2671 3.30%

Top 30 of 1181 Total URLs
# Hits KBytes URL
1 183 0.80% 246 0.30% /robots.txt
2 118 0.52% 494 0.61% /favicon.ico
3 50 0.22% 463 0.57% /gold/a-loteria-do-extra-funciona-ate-q-horas-202310134581652
4 31 0.14% 297 0.37% /sitemap.xml
5 12 0.05% 2111 2.61% /IMG/arton31.jpg
6 12 0.05% 767 0.95% /pentix/css/pentix.min.css
7 12 0.05% 229 0.28% /shuffle/dist/shuffle.min.js
8 11 0.05% 435 0.54% /css/pex-theme.min.css
9 11 0.05% 240 0.30% /flexslider/jquery.flexslider-min.js
10 11 0.05% 333 0.41% /font-awesome/css/font-awesome.min.css
11 11 0.05% 829 1.03% /font-awesome/fonts/fontawesome-webfont3e6e.woff2
12 11 0.05% 1044 1.29% /js/jquery-1.12.4.min.js
13 11 0.05% 51 0.06% /js/script.js
14 11 0.05% 459 0.57% /owlcarousel2/dist/owl.carousel.min.js
15 11 0.05% 40 0.05% /pentix/js/pentix.min.js
16 11 0.05% 97 0.12% /waypoints/lib/jquery.waypoints.min.js
17 10 0.04% 154 0.19% /about-us.html
18 9 0.04% 7782 9.63% /IMG/siteon0.png
19 8 0.03% 947 1.17% /css/bootstrap.css
20 8 0.03% 33 0.04% /css/style.css
21 8 0.03% 733 0.91% /js/jquery.min.js
22 6 0.03% 1006 1.24% /IMG/arton19.jpg
23 6 0.03% 1659 2.05% /IMG/arton20.jpg
24 5 0.02% 1196 1.48% /IMG/arton21.jpg
25 5 0.02% 64 0.08% /gold/cryptos-with-the-most-potential-20231006756440
26 5 0.02% 142 0.18% /play/WVD2Ut3r
27 4 0.02% 600 0.74% /IMG/arton40.jpg
28 3 0.01% 0 0.00% /.well-known/acme-challenge/0xPC5-j3F8CUI6pRSN4fbjTDYKjOmN-m1qWbI1qAfqE
29 3 0.01% 0 0.00% /.well-known/acme-challenge/GtGILEza4jOELN83vrztnAmSxFQBxK0K_PKWNwnyz4g
30 3 0.01% 0 0.00% /.well-known/acme-challenge/MvuE5jLGB0x2yKyDI19X0w3xq4Ggetbrhedq9Ow7a-w

Top 10 of 1181 Total URLs By KBytes
# Hits KBytes URL
1 9 0.04% 7782 9.63% /IMG/siteon0.png
2 3 0.01% 5748 7.11% /IMG/arton43.jpg
3 3 0.01% 5131 6.35% /IMG/arton41.jpg
4 12 0.05% 2111 2.61% /IMG/arton31.jpg
5 6 0.03% 1659 2.05% /IMG/arton20.jpg
6 5 0.02% 1196 1.48% /IMG/arton21.jpg
7 11 0.05% 1044 1.29% /js/jquery-1.12.4.min.js
8 6 0.03% 1006 1.24% /IMG/arton19.jpg
9 8 0.03% 947 1.17% /css/bootstrap.css
10 11 0.05% 829 1.03% /font-awesome/fonts/fontawesome-webfont3e6e.woff2

Top 10 of 826 Total Entry Pages
# Hits Visits URL
1 50 0.22% 55 6.10% /gold/a-loteria-do-extra-funciona-ate-q-horas-202310134581652
2 10 0.04% 9 1.00% /about-us.html
3 5 0.02% 6 0.67% /play/WVD2Ut3r
4 5 0.02% 4 0.44% /gold/cryptos-with-the-most-potential-20231006756440
5 2 0.01% 2 0.22% /IMG/
6 2 0.01% 2 0.22% /feed/
7 2 0.01% 2 0.22% /gold-Conflux-marketcap-and-chart-202309152482155
8 2 0.01% 2 0.22% /gold/best-forex-trading-app-for-pc-202310068928945
9 2 0.01% 2 0.22% /hot-without-egld-staking-rewards-202309157040860
10 3 0.01% 2 0.22% /top/average-mutual-fund-return-calculator-202310073178210

Top 10 of 828 Total Exit Pages
# Hits Visits URL
1 50 0.22% 55 6.11% /gold/a-loteria-do-extra-funciona-ate-q-horas-202310134581652
2 10 0.04% 5 0.56% /about-us.html
3 5 0.02% 5 0.56% /gold/cryptos-with-the-most-potential-20231006756440
4 5 0.02% 5 0.56% /play/WVD2Ut3r
5 2 0.01% 2 0.22% /IMG/
6 2 0.01% 2 0.22% /gold-Conflux-marketcap-and-chart-202309152482155
7 2 0.01% 2 0.22% /hot-without-egld-staking-rewards-202309157040860
8 2 0.01% 2 0.22% /play-como-baixar-gratis-governador-of-poke-202310124817229
9 2 0.01% 2 0.22% /rss/
10 3 0.01% 2 0.22% /top/average-mutual-fund-return-calculator-202310073178210

Top 30 of 994 Total Sites
# Hits Files KBytes Visits Hostname
1 19514 85.25% 0 0.00% 4116 5.09% 28 1.37% 82.147.85.157
2 113 0.49% 0 0.00% 24 0.03% 113 5.55% 197.243.3.197
3 76 0.33% 23 1.29% 4 0.01% 0 0.00% server.kreativegroup.co
4 73 0.32% 38 2.13% 32 0.04% 36 1.77% 216.244.66.246
5 54 0.24% 4 0.22% 83 0.10% 41 2.01% crawl-66-249-66-82.googlebot.com
6 43 0.19% 2 0.11% 14 0.02% 36 1.77% crawl-66-249-66-201.googlebot.com
7 42 0.18% 34 1.91% 3004 3.72% 2 0.10% 197.243.76.199
8 39 0.17% 3 0.17% 16 0.02% 33 1.62% crawl-66-249-66-202.googlebot.com
9 38 0.17% 6 0.34% 40 0.05% 28 1.37% crawl-66-249-66-83.googlebot.com
10 38 0.17% 36 2.02% 1655 2.05% 27 1.33% msnbot-52-167-144-145.search.msn.com
11 36 0.16% 17 0.96% 2465 3.05% 2 0.10% 8.142.87.162
12 28 0.12% 0 0.00% 6 0.01% 21 1.03% crawl-66-249-66-84.googlebot.com
13 28 0.12% 27 1.52% 1428 1.77% 12 0.59% msnbot-52-167-144-195.search.msn.com
14 27 0.12% 2 0.11% 11 0.01% 24 1.18% crawl-66-249-66-9.googlebot.com
15 27 0.12% 20 1.12% 643 0.80% 13 0.64% msnbot-52-167-144-137.search.msn.com
16 25 0.11% 2 0.11% 10 0.01% 22 1.08% crawl-66-249-66-36.googlebot.com
17 25 0.11% 24 1.35% 895 1.11% 16 0.79% msnbot-52-167-144-140.search.msn.com
18 25 0.11% 24 1.35% 954 1.18% 12 0.59% msnbot-52-167-144-210.search.msn.com
19 24 0.10% 17 0.96% 1503 1.86% 2 0.10% 41.186.91.239
20 24 0.10% 24 1.35% 1825 2.26% 20 0.98% msnbot-52-167-144-238.search.msn.com
21 23 0.10% 3 0.17% 13 0.02% 20 0.98% crawl-66-249-66-38.googlebot.com
22 22 0.10% 22 1.24% 846 1.05% 4 0.20% msnbot-207-46-13-153.search.msn.com
23 22 0.10% 21 1.18% 877 1.09% 11 0.54% msnbot-52-167-144-205.search.msn.com
24 21 0.09% 20 1.12% 755 0.93% 10 0.49% msnbot-40-77-167-63.search.msn.com
25 20 0.09% 5 0.28% 17 0.02% 14 0.69% crawl-66-249-66-10.googlebot.com
26 20 0.09% 3 0.17% 12 0.01% 17 0.83% crawl-66-249-66-11.googlebot.com
27 20 0.09% 4 0.22% 22 0.03% 16 0.79% crawl-66-249-66-37.googlebot.com
28 19 0.08% 17 0.96% 1501 1.86% 1 0.05% 197.243.44.14
29 19 0.08% 15 0.84% 567 0.70% 6 0.29% msnbot-207-46-13-168.search.msn.com
30 19 0.08% 18 1.01% 689 0.85% 4 0.20% msnbot-207-46-13-17.search.msn.com

Top 10 of 994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19514 85.25% 0 0.00% 4116 5.09% 28 1.37% 82.147.85.157
2 10 0.04% 7 0.39% 3794 4.69% 2 0.10% 47.92.30.214
3 42 0.18% 34 1.91% 3004 3.72% 2 0.10% 197.243.76.199
4 12 0.05% 7 0.39% 2949 3.65% 3 0.15% 47.92.79.156
5 36 0.16% 17 0.96% 2465 3.05% 2 0.10% 8.142.87.162
6 16 0.07% 16 0.90% 2326 2.88% 7 0.34% msnbot-52-167-144-237.search.msn.com
7 4 0.02% 4 0.22% 2025 2.51% 2 0.10% msnbot-40-77-167-14.search.msn.com
8 24 0.10% 24 1.35% 1825 2.26% 20 0.98% msnbot-52-167-144-238.search.msn.com
9 38 0.17% 36 2.02% 1655 2.05% 27 1.33% msnbot-52-167-144-145.search.msn.com
10 24 0.10% 17 0.96% 1503 1.86% 2 0.10% 41.186.91.239

Top 25 of 25 Total Referrers
# Hits Referrer
1 19740 86.24% http://clecamejoheza.co.rw/
2 2889 12.62% - (Direct Request)
3 99 0.43% https://clecamejoheza.co.rw/
4 77 0.34% http://www.clecamejoheza.co.rw/about-us.html
5 15 0.07% https://www.clecamejoheza.co.rw/gold/a-loteria-do-extra...
6 12 0.05% https://www.clecamejoheza.co.rw/
7 7 0.03% http://clecamejoheza.co.rw/gold/a-loteria-do-extra...
8 6 0.03% http://clecamejoheza.co.rw/faq.html
9 6 0.03% https://clecamejoheza.co.rw/gold/a-loteria-do-extra...
10 6 0.03% https://www.bing.com/
11 5 0.02% clecamejoheza.co.rw
12 5 0.02% http://www.clecamejoheza.co.rw/font-awesome/css/font-awesome.min.css
13 3 0.01% https://www.clecamejoheza.co.rw/gold/a-loteria-do-extra-funciona-ate-q...
14 2 0.01% http://clecamejoheza.co.rw
15 2 0.01% http://mail.clecamejoheza.co.rw/
16 2 0.01% http://www.clecamejoheza.co.rw/FARMER SUPPORT AGENT
17 2 0.01% http://www.google.com/
18 2 0.01% https://clecamejoheza.co.rw
19 2 0.01% https://clecamejoheza.co.rw/gold/a-loteria-do-extra-funciona-ate-q...
20 2 0.01% https://www.domaininfofree.com/domain-traffic/clecamejoheza.co.rw
21 1 0.00% http://baidu.com/
22 1 0.00% http://clecamejoheza.co.rw/font-awesome/css/font-awesome.min.css
23 1 0.00% http://clecamejoheza.co.rw/gold/a-loteria-do-extra-funciona-ate-q...
24 1 0.00% https://clecamejoheza.co.rw/gold/a-loteria-do-extra-funciona-ate-q-horas-202310134581652
25 1 0.00% https://www.google.com/

Top 15 of 199 Total User Agents
# Hits User Agent
1 1423 6.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 1393 6.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1372 5.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1354 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1278 5.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 734 3.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 715 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 708 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 704 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 697 3.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 695 3.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 694 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 690 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 683 2.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 677 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 20311 88.74% 226 12.70% 22864 28.29% Unresolved/Unknown
2 2387 10.43% 1514 85.06% 56974 70.50% Commercial (com)
3 77 0.34% 23 1.29% 5 0.01% Colombia
4 33 0.14% 3 0.17% 890 1.10% Network (net)
5 14 0.06% 0 0.00% 3 0.00% Russian Federation
6 8 0.03% 0 0.00% 2 0.00% Germany
7 8 0.03% 8 0.45% 38 0.05% British Indian Ocean Territory
8 7 0.03% 0 0.00% 2 0.00% China
9 6 0.03% 0 0.00% 1 0.00% European Union
10 4 0.02% 3 0.17% 0 0.00% Non-Profit (org)
11 4 0.02% 0 0.00% 1 0.00% Argentina
12 4 0.02% 1 0.06% 10 0.01% Brazil
13 4 0.02% 0 0.00% 1 0.00% South Africa
14 3 0.01% 0 0.00% 1 0.00% Honduras
15 3 0.01% 0 0.00% 1 0.00% India
16 3 0.01% 1 0.06% 10 0.01% Poland
17 3 0.01% 0 0.00% 1 0.00% St. Helena
18 2 0.01% 0 0.00% 0 0.00% United Arab Emirates
19 2 0.01% 0 0.00% 0 0.00% Belarus
20 1 0.00% 0 0.00% 0 0.00% France
21 1 0.00% 0 0.00% 0 0.00% Kazakhstan
22 1 0.00% 0 0.00% 0 0.00% Norway
23 1 0.00% 0 0.00% 0 0.00% Thailand
24 1 0.00% 1 0.06% 9 0.01% Ukraine
25 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23