Usage Statistics for clecamejoheza.co.rw

Summary Period: March 2023
Generated 01-Apr-2023 14:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 5728
Total Files 366
Total Pages 4723
Total Visits 2062
Total KBytes 3970
Total Unique Sites 846
Total Unique URLs 75
Total Unique Referrers 19
Total Unique User Agents 246
. Avg Max
Hits per Hour 7 100
Hits per Day 184 359
Files per Day 11 34
Pages per Day 152 328
Sites per Day 27 80
Visits per Day 66 302
KBytes per Day 128 956
Hits by Response Code
Code 200 - OK 6.39% 366
Code 204 - No Content 1.54% 88
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 92.04% 5272
Code 503 - Service Unavailable 0.02% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 329 5.74% 17 4.64% 252 5.34% 41 1.99% 34 4.02% 170 4.28%
2 227 3.96% 16 4.37% 78 1.65% 39 1.89% 43 5.08% 125 3.16%
3 281 4.91% 9 2.46% 269 5.70% 29 1.41% 31 3.66% 77 1.93%
4 282 4.92% 10 2.73% 263 5.57% 29 1.41% 36 4.26% 261 6.58%
5 110 1.92% 7 1.91% 94 1.99% 23 1.12% 23 2.72% 41 1.03%
6 79 1.38% 21 5.74% 52 1.10% 30 1.45% 26 3.07% 364 9.17%
7 84 1.47% 12 3.28% 65 1.38% 40 1.94% 43 5.08% 39 0.97%
8 235 4.10% 5 1.37% 227 4.81% 21 1.02% 24 2.84% 62 1.56%
9 303 5.29% 10 2.73% 291 6.16% 39 1.89% 36 4.26% 89 2.24%
10 359 6.27% 7 1.91% 328 6.94% 287 13.92% 77 9.10% 96 2.41%
11 310 5.41% 7 1.91% 301 6.37% 287 13.92% 66 7.80% 956 24.07%
12 309 5.39% 8 2.19% 293 6.20% 289 14.02% 69 8.16% 83 2.09%
13 337 5.88% 12 3.28% 313 6.63% 302 14.65% 80 9.46% 93 2.34%
14 86 1.50% 10 2.73% 73 1.55% 62 3.01% 62 7.33% 203 5.11%
15 94 1.64% 10 2.73% 69 1.46% 35 1.70% 34 4.02% 213 5.35%
16 111 1.94% 7 1.91% 94 1.99% 32 1.55% 30 3.55% 36 0.90%
17 104 1.82% 11 3.01% 86 1.82% 37 1.79% 39 4.61% 50 1.27%
18 53 0.93% 9 2.46% 41 0.87% 24 1.16% 27 3.19% 43 1.07%
19 78 1.36% 13 3.55% 53 1.12% 38 1.84% 38 4.49% 52 1.31%
20 141 2.46% 9 2.46% 117 2.48% 32 1.55% 32 3.78% 55 1.38%
21 193 3.37% 9 2.46% 174 3.68% 30 1.45% 35 4.14% 61 1.54%
22 85 1.48% 8 2.19% 68 1.44% 20 0.97% 25 2.96% 30 0.77%
23 130 2.27% 12 3.28% 99 2.10% 38 1.84% 38 4.49% 88 2.23%
24 222 3.88% 34 9.29% 204 4.32% 31 1.50% 31 3.66% 61 1.53%
25 183 3.19% 6 1.64% 170 3.60% 29 1.41% 31 3.66% 59 1.49%
26 280 4.89% 13 3.55% 161 3.41% 41 1.99% 43 5.08% 102 2.58%
27 120 2.09% 9 2.46% 89 1.88% 40 1.94% 42 4.96% 43 1.08%
28 177 3.09% 8 2.19% 157 3.32% 24 1.16% 32 3.78% 59 1.49%
29 102 1.78% 13 3.55% 86 1.82% 34 1.65% 41 4.85% 43 1.09%
30 113 1.97% 12 3.28% 86 1.82% 41 1.99% 44 5.20% 43 1.09%
31 211 3.68% 32 8.74% 70 1.48% 33 1.60% 35 4.14% 274 6.90%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 4.09% 0 14 3.83% 6 205 4.34% 2 75 1.89%
1 7 232 4.05% 0 17 4.64% 6 202 4.28% 4 125 3.14%
2 8 251 4.38% 1 37 10.11% 7 222 4.70% 2 48 1.20%
3 7 226 3.95% 0 4 1.09% 5 175 3.71% 2 64 1.62%
4 9 304 5.31% 1 40 10.93% 8 251 5.31% 15 479 12.07%
5 7 232 4.05% 0 26 7.10% 6 195 4.13% 19 577 14.52%
6 6 200 3.49% 0 5 1.37% 5 177 3.75% 2 51 1.29%
7 6 186 3.25% 0 9 2.46% 5 168 3.56% 30 927 23.36%
8 6 201 3.51% 0 14 3.83% 5 183 3.87% 9 273 6.87%
9 9 302 5.27% 0 14 3.83% 6 208 4.40% 4 110 2.78%
10 6 204 3.56% 0 4 1.09% 6 194 4.11% 1 44 1.10%
11 7 238 4.16% 0 11 3.01% 7 219 4.64% 2 72 1.81%
12 11 366 6.39% 1 32 8.74% 7 229 4.85% 7 202 5.08%
13 10 314 5.48% 0 26 7.10% 6 198 4.19% 5 150 3.79%
14 7 217 3.79% 0 13 3.55% 6 194 4.11% 2 75 1.88%
15 7 232 4.05% 0 8 2.19% 6 196 4.15% 2 67 1.68%
16 6 194 3.39% 0 5 1.37% 5 178 3.77% 1 42 1.05%
17 9 302 5.27% 0 23 6.28% 6 207 4.38% 6 177 4.47%
18 6 199 3.47% 0 11 3.01% 5 172 3.64% 2 51 1.29%
19 7 220 3.84% 0 13 3.55% 6 196 4.15% 2 72 1.81%
20 6 200 3.49% 0 9 2.46% 5 183 3.87% 2 60 1.50%
21 6 212 3.70% 0 11 3.01% 6 191 4.04% 2 54 1.35%
22 7 238 4.16% 0 13 3.55% 6 188 3.98% 3 86 2.18%
23 7 224 3.91% 0 7 1.91% 6 192 4.07% 3 90 2.25%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 183 3.19% 78 1.95% /robots.txt
2 45 0.79% 188 4.74% /favicon.ico
3 24 0.42% 189 4.76% /sitemap.xml
4 4 0.07% 34 0.87% /IMG/arton26.jpg
5 4 0.07% 35 0.89% /_ignition/health-check/
6 4 0.07% 35 0.87% /aws/credentials
7 4 0.07% 35 0.89% /public/_ignition/health-check/
8 3 0.05% 25 0.64% /19837437_notfound.html
9 3 0.05% 0 0.00% /backup
10 3 0.05% 0 0.00% /bc
11 3 0.05% 0 0.00% /bk
12 3 0.05% 0 0.00% /home
13 3 0.05% 0 0.00% /main
14 3 0.05% 0 0.00% /new
15 3 0.05% 0 0.00% /old
16 3 0.05% 0 0.00% /wordpress
17 3 0.05% 0 0.00% /wp
18 3 0.05% 27 0.68% /wp-content/plugins/html404/
19 3 0.05% 26 0.66% /wp-content/uploads/
20 3 0.05% 26 0.67% /wp-content/uploads/2023/03/
21 2 0.03% 36 0.90% /
22 2 0.03% 352 8.86% /IMG/arton31.jpg
23 2 0.03% 17 0.42% /magento_version
24 2 0.03% 17 0.44% /wp-admin/css/
25 1 0.02% 8 0.21% /ALFA_DATA
26 1 0.02% 168 4.22% /IMG/arton19.jpg
27 1 0.02% 10 0.26% /IMG/arton34.jpg
28 1 0.02% 865 21.78% /IMG/siteon0.png
29 1 0.02% 14 0.36% /about-us.html
30 1 0.02% 9 0.23% /admin/controller/extension/extension/ALFA_DATA

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 865 21.78% /IMG/siteon0.png
2 2 0.03% 352 8.86% /IMG/arton31.jpg
3 24 0.42% 189 4.76% /sitemap.xml
4 45 0.79% 188 4.74% /favicon.ico
5 1 0.02% 168 4.22% /IMG/arton19.jpg
6 1 0.02% 95 2.39% /js/jquery-1.12.4.min.js
7 183 3.19% 78 1.95% /robots.txt
8 1 0.02% 64 1.61% /pentix/css/pentix.min.css
9 1 0.02% 42 1.05% /owlcarousel2/dist/owl.carousel.min.js
10 1 0.02% 40 1.00% /css/pex-theme.min.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2 0.03% 198 92.52% /
2 4 0.07% 4 1.87% /_ignition/health-check/
3 4 0.07% 4 1.87% /aws/credentials
4 2 0.03% 2 0.93% /wp-admin/css/
5 1 0.02% 1 0.47% /ALFA_DATA
6 1 0.02% 1 0.47% /about-us.html
7 1 0.02% 1 0.47% /index-2.html
8 1 0.02% 1 0.47% /underconstruction.html
9 3 0.05% 1 0.47% /wordpress
10 1 0.02% 1 0.47% /wp-content/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2 0.03% 194 91.08% /
2 4 0.07% 4 1.88% /aws/credentials
3 4 0.07% 4 1.88% /public/_ignition/health-check/
4 2 0.03% 2 0.94% /magento_version
5 2 0.03% 2 0.94% /wp-admin/css/
6 3 0.05% 2 0.94% /wp-content/uploads/2023/03/
7 1 0.02% 1 0.47% /contact-us-2.html
8 3 0.05% 1 0.47% /home
9 1 0.02% 1 0.47% /index-2.html
10 1 0.02% 1 0.47% /underconstruction.html

Top 30 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 1516 26.47% 0 0.00% 320 8.05% 247 11.98% 197.243.3.197
2 1146 20.01% 0 0.00% 242 6.09% 3 0.15% 37.120.217.148
3 173 3.02% 10 2.73% 130 3.27% 2 0.10% 20.238.100.242
4 96 1.68% 25 6.83% 244 6.16% 2 0.10% 45.227.254.29
5 95 1.66% 0 0.00% 25 0.64% 1 0.05% static.105.102.161.5.clients.your-server.de
6 88 1.54% 0 0.00% 0 0.00% 0 0.00% server.kreativegroup.co
7 58 1.01% 6 1.64% 65 1.64% 2 0.10% 51.107.9.39
8 57 1.00% 0 0.00% 13 0.32% 0 0.00% 4.234.111.199
9 54 0.94% 27 7.38% 18 0.44% 27 1.31% 216.244.66.246
10 34 0.59% 4 1.09% 41 1.04% 7 0.34% free.hostglobal.plus
11 31 0.54% 0 0.00% 7 0.16% 31 1.50% 91.199.118.49
12 31 0.54% 0 0.00% 7 0.16% 31 1.50% 91.238.82.105
13 31 0.54% 0 0.00% 7 0.16% 31 1.50% unn-45-136-153-202.datapacket.com
14 30 0.52% 27 7.38% 0 0.00% 1 0.05% 208.91.69.36
15 30 0.52% 0 0.00% 6 0.16% 30 1.45% 91.239.157.57
16 30 0.52% 0 0.00% 6 0.16% 5 0.24% udana.net
17 30 0.52% 0 0.00% 6 0.16% 30 1.45% unn-138-199-19-130.datapacket.com
18 30 0.52% 0 0.00% 6 0.16% 30 1.45% unn-156-146-33-78.cdn77.com
19 29 0.51% 0 0.00% 6 0.15% 29 1.41% 91.238.82.81
20 29 0.51% 0 0.00% 6 0.15% 29 1.41% 91.239.157.219
21 29 0.51% 0 0.00% 6 0.15% 29 1.41% unn-138-199-19-235.datapacket.com
22 29 0.51% 0 0.00% 6 0.15% 29 1.41% unn-138-199-19-240.datapacket.com
23 29 0.51% 0 0.00% 6 0.15% 29 1.41% unn-156-146-33-72.cdn77.com
24 29 0.51% 0 0.00% 6 0.15% 29 1.41% unn-169-150-201-135.datapacket.com
25 28 0.49% 0 0.00% 6 0.15% 28 1.36% 91.199.118.57
26 28 0.49% 0 0.00% 6 0.15% 28 1.36% 91.238.82.34
27 28 0.49% 0 0.00% 6 0.15% 28 1.36% 91.238.82.67
28 28 0.49% 0 0.00% 6 0.15% 28 1.36% 91.238.82.89
29 28 0.49% 0 0.00% 6 0.15% 28 1.36% 91.239.130.201
30 28 0.49% 0 0.00% 6 0.15% 28 1.36% 91.239.157.179

Top 10 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.07% 2 0.55% 1033 26.01% 2 0.10% msnbot-52-167-144-151.search.msn.com
2 23 0.40% 11 3.01% 339 8.55% 1 0.05% ec2-18-220-144-22.us-east-2.compute.amazonaws.com
3 1516 26.47% 0 0.00% 320 8.05% 247 11.98% 197.243.3.197
4 96 1.68% 25 6.83% 244 6.16% 2 0.10% 45.227.254.29
5 1146 20.01% 0 0.00% 242 6.09% 3 0.15% 37.120.217.148
6 1 0.02% 1 0.27% 176 4.43% 0 0.00% msnbot-207-46-13-216.search.msn.com
7 1 0.02% 1 0.27% 176 4.43% 0 0.00% msnbot-40-77-167-165.search.msn.com
8 173 3.02% 10 2.73% 130 3.27% 2 0.10% 20.238.100.242
9 13 0.23% 8 2.19% 72 1.81% 5 0.24% undefined.hostname.localhost
10 58 1.01% 6 1.64% 65 1.64% 2 0.10% 51.107.9.39

Top 19 of 19 Total Referrers
# Hits Referrer
1 2996 52.30% - (Direct Request)
2 2494 43.54% http://clecamejoheza.co.rw/
3 96 1.68% www.bing.com
4 57 1.00% https://www.google.com
5 40 0.70% http://clecamejoheza.co.rw
6 11 0.19% www.google.com
7 6 0.10% http://yandex.ru//google.com//bing.com
8 4 0.07% http://yandex.ru/clck/jsredir://google.com://bing.com//
9 4 0.07% https://www.domaininfofree.com/domain-traffic/clecamejoheza.co.rw
10 3 0.05% http://facebook.com//twitter.com//vk.com
11 3 0.05% http://yandex.ru/clck/jsredir//google.com//bing.com/
12 3 0.05% https://www.bing.com
13 3 0.05% https://www.clecamejoheza.co.rw
14 2 0.03% binance.com
15 1 0.02% http://www.clecamejoheza.co.rw
16 1 0.02% https://google.com/
17 1 0.02% https://google.com://yandex.ru/clck//bing.com//
18 1 0.02% https://t.co/rTRg3pWWRJ
19 1 0.02% https://www.clecamejoheza.co.rw/

Top 15 of 246 Total User Agents
# Hits User Agent
1 1619 28.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 219 3.82% python-requests/2.27.1
3 171 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 170 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 102 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 100 1.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 85 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 80 1.40% wp_is_mobile
9 77 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 76 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 61 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 57 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 56 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 55 0.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 54 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for March 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3939 68.77% 137 37.43% 1435 36.14% Unresolved/Unknown
2 1274 22.24% 226 61.75% 2438 61.40% Commercial (com)
3 114 1.99% 0 0.00% 29 0.74% Germany
4 105 1.83% 1 0.27% 24 0.60% Network (net)
5 88 1.54% 0 0.00% 0 0.00% Colombia
6 77 1.34% 0 0.00% 16 0.41% Russian Federation
7 21 0.37% 0 0.00% 4 0.11% Netherlands
8 18 0.31% 0 0.00% 4 0.10% British Indian Ocean Territory
9 15 0.26% 0 0.00% 3 0.08% Non-Profit (org)
10 14 0.24% 0 0.00% 3 0.08% Brazil
11 10 0.17% 1 0.27% 2 0.05% European Union
12 10 0.17% 1 0.27% 2 0.06% United Kingdom
13 8 0.14% 0 0.00% 2 0.04% Canada
14 7 0.12% 0 0.00% 1 0.04% Poland
15 5 0.09% 0 0.00% 1 0.03% Viet Nam
16 4 0.07% 0 0.00% 1 0.02% Ukraine
17 3 0.05% 0 0.00% 1 0.02% Address Routing (arpa)
18 2 0.03% 0 0.00% 0 0.01% Belarus
19 1 0.02% 0 0.00% 0 0.01% Generic Business (biz)
20 1 0.02% 0 0.00% 0 0.01% Catalan Community (cat)
21 1 0.02% 0 0.00% 0 0.01% Australia
22 1 0.02% 0 0.00% 0 0.01% Switzerland
23 1 0.02% 0 0.00% 0 0.01% Chile
24 1 0.02% 0 0.00% 0 0.01% Czech Republic
25 1 0.02% 0 0.00% 0 0.01% Israel
26 1 0.02% 0 0.00% 0 0.01% Japan
27 1 0.02% 0 0.00% 0 0.01% Norway
28 1 0.02% 0 0.00% 0 0.01% Turkey
29 1 0.02% 0 0.00% 0 0.01% United States
30 1 0.02% 0 0.00% 0 0.01% Uzbekistan


Generated by Webalizer Version 2.23