Usage Statistics for clecamejoheza.co.rw

Summary Period: May 2023
Generated 15-Jun-2023 16:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 17475
Total Files 663
Total Pages 15861
Total Visits 6341
Total KBytes 20666
Total Unique Sites 1392
Total Unique URLs 179
Total Unique Referrers 22
Total Unique User Agents 269
. Avg Max
Hits per Hour 23 121
Hits per Day 563 997
Files per Day 21 118
Pages per Day 511 937
Sites per Day 44 196
Visits per Day 204 511
KBytes per Day 667 6463
Hits by Response Code
Code 200 - OK 3.79% 663
Code 204 - No Content 0.24% 42
Code 301 - Moved Permanently 0.04% 7
Code 302 - Found 91.92% 16063
Code 404 - Not Found 0.01% 2
Code 503 - Service Unavailable 3.99% 698

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 448 2.56% 22 3.32% 421 2.65% 222 3.50% 61 4.38% 187 0.90%
2 505 2.89% 80 12.07% 485 3.06% 212 3.34% 48 3.45% 595 2.88%
3 260 1.49% 16 2.41% 231 1.46% 64 1.01% 46 3.30% 88 0.43%
4 268 1.53% 12 1.81% 252 1.59% 45 0.71% 37 2.66% 63 0.30%
5 217 1.24% 5 0.75% 205 1.29% 23 0.36% 23 1.65% 58 0.28%
6 295 1.69% 15 2.26% 276 1.74% 36 0.57% 36 2.59% 128 0.62%
7 380 2.17% 2 0.30% 354 2.23% 35 0.55% 44 3.16% 92 0.44%
8 786 4.50% 12 1.81% 747 4.71% 45 0.71% 47 3.38% 198 0.96%
9 561 3.21% 3 0.45% 528 3.33% 31 0.49% 51 3.66% 129 0.62%
10 997 5.71% 5 0.75% 937 5.91% 50 0.79% 69 4.96% 225 1.09%
11 810 4.64% 12 1.81% 778 4.91% 34 0.54% 43 3.09% 200 0.97%
12 600 3.43% 7 1.06% 581 3.66% 88 1.39% 47 3.38% 145 0.70%
13 343 1.96% 50 7.54% 272 1.71% 31 0.49% 47 3.38% 2195 10.62%
14 119 0.68% 15 2.26% 87 0.55% 28 0.44% 27 1.94% 112 0.54%
15 126 0.72% 12 1.81% 103 0.65% 35 0.55% 46 3.30% 107 0.52%
16 631 3.61% 1 0.15% 600 3.78% 28 0.44% 47 3.38% 132 0.64%
17 736 4.21% 5 0.75% 698 4.40% 459 7.24% 110 7.90% 187 0.91%
18 863 4.94% 118 17.80% 719 4.53% 314 4.95% 90 6.47% 6463 31.27%
19 682 3.90% 11 1.66% 655 4.13% 310 4.89% 81 5.82% 213 1.03%
20 824 4.72% 11 1.66% 676 4.26% 334 5.27% 191 13.72% 180 0.87%
21 460 2.63% 7 1.06% 346 2.18% 122 1.92% 167 12.00% 96 0.47%
22 827 4.73% 105 15.84% 611 3.85% 279 4.40% 196 14.08% 6301 30.49%
23 345 1.97% 10 1.51% 264 1.66% 234 3.69% 106 7.61% 121 0.59%
24 678 3.88% 4 0.60% 553 3.49% 341 5.38% 166 11.93% 144 0.70%
25 538 3.08% 8 1.21% 516 3.25% 322 5.08% 43 3.09% 133 0.65%
26 699 4.00% 3 0.45% 678 4.27% 511 8.06% 59 4.24% 172 0.83%
27 547 3.13% 13 1.96% 498 3.14% 330 5.20% 53 3.81% 122 0.59%
28 669 3.83% 76 11.46% 580 3.66% 344 5.43% 68 4.89% 766 3.70%
29 759 4.34% 12 1.81% 740 4.67% 498 7.85% 69 4.96% 716 3.46%
30 788 4.51% 10 1.51% 769 4.85% 494 7.79% 64 4.60% 243 1.18%
31 714 4.09% 1 0.15% 701 4.42% 482 7.60% 65 4.67% 154 0.75%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 3.91% 0 18 2.71% 20 635 4.00% 8 245 1.18%
1 22 704 4.03% 0 10 1.51% 21 651 4.10% 6 171 0.83%
2 22 699 4.00% 0 4 0.60% 21 672 4.24% 5 156 0.75%
3 22 698 3.99% 0 10 1.51% 21 675 4.26% 5 165 0.80%
4 22 704 4.03% 0 17 2.56% 21 671 4.23% 7 212 1.03%
5 22 688 3.94% 0 8 1.21% 20 641 4.04% 5 160 0.78%
6 21 653 3.74% 0 12 1.81% 20 633 3.99% 7 223 1.08%
7 23 739 4.23% 0 13 1.96% 22 697 4.39% 5 165 0.80%
8 23 733 4.19% 0 14 2.11% 21 669 4.22% 8 233 1.13%
9 25 779 4.46% 1 38 5.73% 22 699 4.41% 55 1715 8.30%
10 27 853 4.88% 4 134 20.21% 22 694 4.38% 212 6572 31.80%
11 23 728 4.17% 0 24 3.62% 21 678 4.27% 9 284 1.38%
12 22 689 3.94% 0 12 1.81% 20 641 4.04% 7 223 1.08%
13 26 831 4.76% 3 112 16.89% 21 669 4.22% 202 6247 30.23%
14 25 789 4.52% 1 57 8.60% 22 691 4.36% 31 973 4.71%
15 22 711 4.07% 0 15 2.26% 21 659 4.15% 10 309 1.49%
16 25 779 4.46% 0 18 2.71% 22 690 4.35% 14 426 2.06%
17 27 843 4.82% 2 72 10.86% 24 754 4.75% 21 649 3.14%
18 23 728 4.17% 0 12 1.81% 21 657 4.14% 19 584 2.83%
19 22 696 3.98% 0 14 2.11% 20 642 4.05% 8 240 1.16%
20 21 666 3.81% 0 12 1.81% 18 580 3.66% 5 167 0.81%
21 22 710 4.06% 0 11 1.66% 19 605 3.81% 6 178 0.86%
22 21 656 3.75% 0 13 1.96% 19 600 3.78% 6 175 0.85%
23 23 715 4.09% 0 13 1.96% 21 658 4.15% 6 194 0.94%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 129 0.74% 55 0.26% /robots.txt
2 37 0.21% 155 0.75% /favicon.ico
3 24 0.14% 212 1.02% /debug/default/view
4 22 0.13% 173 0.84% /sitemap.xml
5 9 0.05% 59 0.29% /main
6 9 0.05% 59 0.29% /new
7 9 0.05% 59 0.29% /old
8 9 0.05% 59 0.29% /wordpress
9 9 0.05% 59 0.29% /wp
10 8 0.05% 70 0.34% /_profiler/phpinfo
11 8 0.05% 70 0.34% /debug/default/view.html
12 8 0.05% 71 0.34% /frontend/web/debug/default/view
13 8 0.05% 70 0.34% /sapi/debug/default/view
14 8 0.05% 70 0.34% /web/debug/default/view
15 8 0.05% 67 0.33%
16 7 0.04% 59 0.29% /blog
17 7 0.04% 59 0.29% /test
18 7 0.04% 59 0.29% /testing
19 6 0.03% 52 0.25% /IMG/arton26.jpg
20 6 0.03% 51 0.25% /blog/
21 6 0.03% 51 0.25% /new/
22 6 0.03% 51 0.25% /old/
23 6 0.03% 51 0.25% /test/
24 4 0.02% 35 0.17% /aws/credentials
25 4 0.02% 62 0.30% /ecrire/
26 4 0.02% 4 0.02% /prive/themes/spip/reset.css
27 4 0.02% 22 0.10% /spip.php
28 3 0.02% 528 2.55% /IMG/arton31.jpg
29 3 0.02% 2594 12.55% /IMG/siteon0.png
30 2 0.01% 2 0.01% /.well-known/

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 3832 18.54% /IMG/arton43.jpg
2 2 0.01% 3420 16.55% /IMG/arton41.jpg
3 3 0.02% 2594 12.55% /IMG/siteon0.png
4 2 0.01% 1201 5.81% /local/cache-js/a7be7bfedfd55b7add0342a0828972dc.js
5 3 0.02% 528 2.55% /IMG/arton31.jpg
6 2 0.01% 524 2.53% /prive/javascript/jquery.js
7 2 0.01% 395 1.91% /local/cache-css/41b289580a110d072f160971167223cc.css
8 2 0.01% 335 1.62% /IMG/arton19.jpg
9 2 0.01% 237 1.15% /css/bootstrap.css
10 24 0.14% 212 1.02% /debug/default/view

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1 0.01% 5678 99.61% /
2 2 0.01% 2 0.04% /_ignition/health-check/
3 2 0.01% 2 0.04% /about-us.html
4 4 0.02% 2 0.04% /aws/credentials
5 9 0.05% 2 0.04% /wordpress
6 2 0.01% 1 0.02% /amfeed/main/download
7 1 0.01% 1 0.02% /cpanel
8 4 0.02% 1 0.02% /ecrire/
9 6 0.03% 1 0.02% /old/
10 1 0.01% 1 0.02% /page-footer-1.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1 0.01% 5658 99.44% /
2 7 0.04% 7 0.12% /testing
3 6 0.03% 3 0.05% /new/
4 2 0.01% 2 0.04% /about-us.html
5 4 0.02% 2 0.04% /aws/credentials
6 24 0.14% 2 0.04% /debug/default/view
7 2 0.01% 2 0.04% /home
8 2 0.01% 2 0.04% /public/_ignition/health-check/
9 1 0.01% 1 0.02% /FARMER SUPPORT AGENT
10 2 0.01% 1 0.02% /css///

Top 30 of 1392 Total Sites
# Hits Files KBytes Visits Hostname
1 2532 14.49% 0 0.00% 534 2.58% 3 0.05% unn-138-199-16-153.datapacket.com
2 1998 11.43% 0 0.00% 421 2.04% 3 0.05% 152.89.163.22
3 1895 10.84% 0 0.00% 400 1.93% 244 3.85% 197.243.3.197
4 1226 7.02% 0 0.00% 259 1.25% 2 0.03% unn-143-244-57-88.datapacket.com
5 701 4.01% 0 0.00% 148 0.72% 1 0.02% example.com
6 257 1.47% 0 0.00% 54 0.26% 1 0.02% 152.89.163.228
7 239 1.37% 0 0.00% 50 0.24% 239 3.77% 45.134.79.164
8 236 1.35% 0 0.00% 50 0.24% 235 3.71% 45.134.79.142
9 233 1.33% 0 0.00% 49 0.24% 233 3.67% 45.134.79.154
10 227 1.30% 0 0.00% 48 0.23% 226 3.56% 45.134.79.147
11 216 1.24% 0 0.00% 46 0.22% 214 3.37% 45.134.79.139
12 205 1.17% 0 0.00% 43 0.21% 204 3.22% 45.134.79.159
13 200 1.14% 0 0.00% 42 0.20% 59 0.93% 146.70.120.20
14 194 1.11% 0 0.00% 41 0.20% 57 0.90% 146.70.120.30
15 175 1.00% 0 0.00% 37 0.18% 1 0.02% 185.128.25.244
16 160 0.92% 0 0.00% 34 0.16% 160 2.52% 45.134.79.134
17 123 0.70% 0 0.00% 26 0.13% 37 0.58% 146.70.120.36
18 95 0.54% 89 13.42% 6098 29.51% 1 0.02% 105.178.120.81
19 92 0.53% 36 5.43% 328 1.58% 2 0.03% ec2-13-51-150-84.eu-north-1.compute.amazonaws.com
20 92 0.53% 36 5.43% 328 1.58% 1 0.02% ec2-18-119-121-81.us-east-2.compute.amazonaws.com
21 90 0.52% 86 12.97% 6056 29.31% 2 0.03% 41.186.91.239
22 80 0.46% 68 10.26% 488 2.36% 1 0.02% 195.178.120.91
23 76 0.43% 0 0.00% 16 0.08% 19 0.30% 146.70.120.14
24 69 0.39% 0 0.00% 15 0.07% 69 1.09% 176-222-34-133.croweb.host
25 68 0.39% 31 4.68% 73 0.35% 25 0.39% 216.244.66.246
26 67 0.38% 0 0.00% 14 0.07% 67 1.06% 45.134.79.169
27 67 0.38% 0 0.00% 14 0.07% 67 1.06% 85-10-56-226.croweb.host
28 65 0.37% 0 0.00% 14 0.07% 65 1.03% 176-222-34-122.croweb.host
29 62 0.35% 0 0.00% 13 0.06% 62 0.98% 85-10-50-165.croweb.host
30 60 0.34% 16 2.41% 147 0.71% 2 0.03% 194.87.151.7

Top 10 of 1392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 0.54% 89 13.42% 6098 29.51% 1 0.02% 105.178.120.81
2 90 0.52% 86 12.97% 6056 29.31% 2 0.03% 41.186.91.239
3 19 0.11% 17 2.56% 1501 7.27% 1 0.02% 41.186.78.196
4 2532 14.49% 0 0.00% 534 2.58% 3 0.05% unn-138-199-16-153.datapacket.com
5 80 0.46% 68 10.26% 488 2.36% 1 0.02% 195.178.120.91
6 1998 11.43% 0 0.00% 421 2.04% 3 0.05% 152.89.163.22
7 1895 10.84% 0 0.00% 400 1.93% 244 3.85% 197.243.3.197
8 2 0.01% 2 0.30% 352 1.70% 0 0.00% 195.234.109.80
9 92 0.53% 36 5.43% 328 1.58% 2 0.03% ec2-13-51-150-84.eu-north-1.compute.amazonaws.com
10 92 0.53% 36 5.43% 328 1.58% 1 0.02% ec2-18-119-121-81.us-east-2.compute.amazonaws.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 12962 74.17% http://clecamejoheza.co.rw/
2 4218 24.14% - (Direct Request)
3 80 0.46% http://www.clecamejoheza.co.rw/local/cache-css/41b289580a110d072f160971167223cc.css
4 55 0.31% www.google.com
5 52 0.30% http://www.clecamejoheza.co.rw/spip.php
6 43 0.25% http://www.clecamejoheza.co.rw/ecrire/
7 17 0.10% http://www.clecamejoheza.co.rw/about-us.html
8 12 0.07% http://clecamejoheza.co.rw
9 8 0.05% http://www.clecamejoheza.co.rw/
10 8 0.05% https://www.google.com/
11 4 0.02% https://www.domaininfofree.com/domain-traffic/clecamejoheza.co.rw
12 3 0.02% https://www.bing.com
13 3 0.02% https://www.bing.com/
14 2 0.01% http://yandex.ru//google.com//bing.com
15 1 0.01% binance.com
16 1 0.01% http://clecamejoheza.co.rw/cpanel
17 1 0.01% http://facebook.com//twitter.com//vk.com
18 1 0.01% http://www.clecamejoheza.co.rw/font-awesome/css/font-awesome.min.css
19 1 0.01% http://yandex.ru/clck/jsredir//google.com//bing.com/
20 1 0.01% http://yandex.ru/clck/jsredir://google.com://bing.com//
21 1 0.01% https://google.com://yandex.ru/clck//bing.com//
22 1 0.01% https://www.google.com

Top 15 of 269 Total User Agents
# Hits User Agent
1 1896 10.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 975 5.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 947 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 775 4.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 576 3.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 527 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 276 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
8 274 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 271 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 269 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 269 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 263 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 260 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 259 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 257 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for May 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 9471 54.20% 424 63.95% 17233 83.39% Unresolved/Unknown
2 7633 43.68% 233 35.14% 3158 15.28% Commercial (com)
3 109 0.62% 1 0.15% 33 0.16% Network (net)
4 46 0.26% 0 0.00% 10 0.05% Russian Federation
5 42 0.24% 0 0.00% 0 0.00% Colombia
6 36 0.21% 0 0.00% 8 0.04% Montenegro
7 31 0.18% 0 0.00% 6 0.03% European Union
8 26 0.15% 1 0.15% 181 0.88% Germany
9 10 0.06% 0 0.00% 2 0.01% Netherlands
10 9 0.05% 0 0.00% 2 0.01% Poland
11 9 0.05% 0 0.00% 2 0.01% Turkey
12 8 0.05% 0 0.00% 2 0.01% Rwanda
13 7 0.04% 3 0.45% 13 0.06% China
14 6 0.03% 0 0.00% 1 0.01% Non-Profit (org)
15 5 0.03% 0 0.00% 1 0.01% St. Helena
16 3 0.02% 0 0.00% 1 0.00% Belarus
17 2 0.01% 1 0.15% 8 0.04% Latvia
18 2 0.01% 0 0.00% 0 0.00% Moldova
19 2 0.01% 0 0.00% 0 0.00% Ukraine
20 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
22 1 0.01% 0 0.00% 0 0.00% Australia
23 1 0.01% 0 0.00% 0 0.00% Bulgaria
24 1 0.01% 0 0.00% 0 0.00% Brazil
25 1 0.01% 0 0.00% 0 0.00% Spain
26 1 0.01% 0 0.00% 0 0.00% Greece
27 1 0.01% 0 0.00% 0 0.00% India
28 1 0.01% 0 0.00% 0 0.00% Kenya
29 1 0.01% 0 0.00% 0 0.00% Kyrgyzstan
30 1 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23