Usage Statistics for clecamejoheza.co.rw

Summary Period: October 2020
Generated 01-Nov-2020 13:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 964
Total Files 259
Total Pages 449
Total Visits 355
Total KBytes 4422
Total Unique Sites 275
Total Unique URLs 20
Total Unique Referrers 10
Total Unique User Agents 83
. Avg Max
Hits per Hour 1 21
Hits per Day 31 71
Files per Day 8 18
Pages per Day 14 43
Sites per Day 8 46
Visits per Day 11 18
KBytes per Day 143 879
Hits by Response Code
Code 200 - OK 26.87% 259
Code 204 - No Content 13.80% 133
Code 301 - Moved Permanently 0.21% 2
Code 302 - Found 59.13% 570

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 24 2.49% 6 2.32% 14 3.12% 12 3.38% 18 6.55% 870 19.68%
2 14 1.45% 4 1.54% 5 1.11% 5 1.41% 12 4.36% 10 0.24%
3 34 3.53% 8 3.09% 17 3.79% 14 3.94% 17 6.18% 8 0.19%
4 44 4.56% 17 6.56% 21 4.68% 16 4.51% 20 7.27% 37 0.84%
5 30 3.11% 18 6.95% 13 2.90% 12 3.38% 16 5.82% 374 8.45%
6 40 4.15% 11 4.25% 25 5.57% 17 4.79% 19 6.91% 875 19.80%
7 49 5.08% 12 4.63% 22 4.90% 18 5.07% 25 9.09% 12 0.27%
8 39 4.05% 13 5.02% 18 4.01% 17 4.79% 16 5.82% 17 0.38%
9 30 3.11% 11 4.25% 10 2.23% 10 2.82% 13 4.73% 14 0.32%
10 9 0.93% 3 1.16% 4 0.89% 4 1.13% 7 2.55% 9 0.21%
11 25 2.59% 1 0.39% 7 1.56% 7 1.97% 11 4.00% 6 0.12%
12 25 2.59% 7 2.70% 11 2.45% 10 2.82% 16 5.82% 13 0.28%
13 34 3.53% 10 3.86% 18 4.01% 17 4.79% 24 8.73% 15 0.34%
14 8 0.83% 2 0.77% 2 0.45% 2 0.56% 6 2.18% 2 0.04%
15 17 1.76% 6 2.32% 7 1.56% 7 1.97% 10 3.64% 12 0.27%
16 24 2.49% 7 2.70% 11 2.45% 9 2.54% 14 5.09% 33 0.75%
17 29 3.01% 9 3.47% 10 2.23% 10 2.82% 15 5.45% 18 0.40%
18 37 3.84% 12 4.63% 15 3.34% 12 3.38% 15 5.45% 33 0.75%
19 37 3.84% 13 5.02% 15 3.34% 15 4.23% 18 6.55% 16 0.36%
20 64 6.64% 12 4.63% 41 9.13% 14 3.94% 20 7.27% 879 19.88%
21 21 2.18% 4 1.54% 11 2.45% 11 3.10% 16 5.82% 5 0.11%
22 37 3.84% 9 3.47% 16 3.56% 15 4.23% 12 4.36% 15 0.34%
23 71 7.37% 17 6.56% 43 9.58% 18 5.07% 20 7.27% 186 4.21%
24 25 2.59% 6 2.32% 14 3.12% 14 3.94% 12 4.36% 12 0.28%
25 58 6.02% 6 2.32% 15 3.34% 13 3.66% 46 16.73% 878 19.85%
26 22 2.28% 5 1.93% 10 2.23% 8 2.25% 10 3.64% 5 0.11%
27 26 2.70% 4 1.54% 15 3.34% 14 3.94% 19 6.91% 6 0.13%
28 28 2.90% 8 3.09% 14 3.12% 12 3.38% 17 6.18% 26 0.59%
29 21 2.18% 5 1.93% 8 1.78% 8 2.25% 9 3.27% 12 0.26%
30 20 2.07% 6 2.32% 8 1.78% 6 1.69% 11 4.00% 12 0.27%
31 22 2.28% 7 2.70% 9 2.00% 8 2.25% 14 5.09% 12 0.27%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 4.15% 0 15 5.79% 0 13 2.90% 0 14 0.33%
1 1 40 4.15% 0 12 4.63% 0 24 5.35% 2 51 1.14%
2 0 25 2.59% 0 6 2.32% 0 12 2.67% 0 6 0.14%
3 1 36 3.73% 0 20 7.72% 0 14 3.12% 12 357 8.07%
4 0 30 3.11% 0 7 2.70% 0 14 3.12% 0 7 0.16%
5 1 40 4.15% 0 8 3.09% 0 22 4.90% 1 16 0.35%
6 1 39 4.05% 0 12 4.63% 0 20 4.45% 1 25 0.56%
7 2 69 7.16% 0 6 2.32% 1 33 7.35% 1 16 0.37%
8 1 55 5.71% 0 7 2.70% 0 21 4.68% 28 877 19.83%
9 1 39 4.05% 0 12 4.63% 0 15 3.34% 1 21 0.47%
10 1 44 4.56% 0 11 4.25% 0 22 4.90% 28 874 19.76%
11 1 41 4.25% 0 14 5.41% 0 18 4.01% 1 35 0.80%
12 0 27 2.80% 0 5 1.93% 0 12 2.67% 0 6 0.14%
13 1 36 3.73% 0 7 2.70% 0 18 4.01% 0 9 0.20%
14 1 48 4.98% 0 11 4.25% 0 30 6.68% 1 43 0.98%
15 1 53 5.50% 0 13 5.02% 0 27 6.01% 1 19 0.43%
16 1 59 6.12% 0 16 6.18% 0 28 6.24% 0 15 0.34%
17 1 58 6.02% 0 16 6.18% 1 32 7.13% 0 14 0.32%
18 1 33 3.42% 0 4 1.54% 0 19 4.23% 0 7 0.17%
19 0 24 2.49% 0 7 2.70% 0 9 2.00% 1 25 0.56%
20 1 38 3.94% 0 17 6.56% 0 14 3.12% 4 115 2.60%
21 1 39 4.05% 0 13 5.02% 0 13 2.90% 1 23 0.52%
22 1 36 3.73% 0 12 4.63% 0 14 3.12% 30 915 20.70%
23 0 15 1.56% 0 8 3.09% 0 5 1.11% 30 932 21.08%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 212 21.99% 90 2.03% /robots.txt
2 13 1.35% 93 2.11% /sitemap.xml
3 4 0.41% 3459 78.22% /IMG/siteon0.png
4 3 0.31% 49 1.11% /
5 2 0.21% 17 0.39% /blog/
6 2 0.21% 44 0.99% /flexslider/jquery.flexslider-min.js
7 2 0.21% 190 4.29% /js/jquery-1.12.4.min.js
8 2 0.21% 9 0.21% /js/script.js
9 2 0.21% 84 1.89% /owlcarousel2/dist/owl.carousel.min.js
10 2 0.21% 7 0.16% /pentix/js/pentix.min.js
11 2 0.21% 38 0.86% /shuffle/dist/shuffle.min.js
12 2 0.21% 17 0.39% /user/register/
13 2 0.21% 18 0.40% /waypoints/lib/jquery.waypoints.min.js
14 2 0.21% 17 0.39% /wordpress/
15 2 0.21% 17 0.39% /wp/
16 1 0.10% 40 0.89% /css/pex-theme.min.css
17 1 0.10% 4 0.09% /favicon.ico
18 1 0.10% 30 0.69% /font-awesome/css/font-awesome.min.css
19 1 0.10% 8 0.19% /iyizuyyxbxr.html
20 1 0.10% 64 1.45% /pentix/css/pentix.min.css

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 4 0.41% 3459 78.22% /IMG/siteon0.png
2 2 0.21% 190 4.29% /js/jquery-1.12.4.min.js
3 13 1.35% 93 2.11% /sitemap.xml
4 212 21.99% 90 2.03% /robots.txt
5 2 0.21% 84 1.89% /owlcarousel2/dist/owl.carousel.min.js
6 1 0.10% 64 1.45% /pentix/css/pentix.min.css
7 3 0.31% 49 1.11% /
8 2 0.21% 44 0.99% /flexslider/jquery.flexslider-min.js
9 1 0.10% 40 0.89% /css/pex-theme.min.css
10 2 0.21% 38 0.86% /shuffle/dist/shuffle.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3 0.31% 296 99.00% /
2 2 0.21% 2 0.67% /user/register/
3 1 0.10% 1 0.33% /iyizuyyxbxr.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3 0.31% 295 98.33% /
2 2 0.21% 2 0.67% /user/register/
3 2 0.21% 2 0.67% /wp/
4 1 0.10% 1 0.33% /iyizuyyxbxr.html

Top 30 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 143 14.83% 53 20.46% 49 1.12% 74 20.85% bot.semrush.com
2 133 13.80% 0 0.00% 0 0.00% 0 0.00% server.theclickinc.com
3 29 3.01% 1 0.39% 7 0.15% 1 0.28% ec2-3-238-62-144.compute-1.amazonaws.com
4 27 2.80% 18 6.95% 43 0.98% 9 2.54% 77-88-5-20.spider.yandex.com
5 26 2.70% 1 0.39% 6 0.14% 1 0.28% ec2-3-219-217-107.compute-1.amazonaws.com
6 22 2.28% 15 5.79% 8 0.18% 3 0.85% msnbot-157-55-39-208.search.msn.com
7 12 1.24% 0 0.00% 3 0.06% 0 0.00% 104.131.74.131
8 12 1.24% 6 2.32% 4 0.09% 6 1.69% 216.244.66.246
9 12 1.24% 5 1.93% 17 0.39% 7 1.97% crawl-66-249-66-57.googlebot.com
10 11 1.14% 5 1.93% 10 0.23% 5 1.41% crawl-66-249-66-61.googlebot.com
11 11 1.14% 0 0.00% 2 0.06% 3 0.85% ec2-13-229-135-195.ap-southeast-1.compute.amazonaws.com
12 10 1.04% 7 2.70% 17 0.39% 3 0.85% 77-88-5-15.spider.yandex.com
13 9 0.93% 8 3.09% 4 0.08% 1 0.28% 40.77.167.74
14 8 0.83% 4 1.54% 27 0.61% 2 0.56% 177.103.239.35.bc.googleusercontent.com
15 8 0.83% 4 1.54% 3 0.06% 4 1.13% 185.191.171.40
16 8 0.83% 4 1.54% 3 0.06% 4 1.13% crawl-66-249-70-29.googlebot.com
17 8 0.83% 0 0.00% 2 0.04% 5 1.41% hn.kd.ny.adsl
18 8 0.83% 8 3.09% 3 0.08% 0 0.00% msnbot-207-46-13-161.search.msn.com
19 7 0.73% 4 1.54% 27 0.61% 1 0.28% 123.239.70.34.bc.googleusercontent.com
20 7 0.73% 3 1.16% 2 0.05% 4 1.13% 185.191.171.37
21 7 0.73% 2 0.77% 2 0.04% 5 1.41% 185.191.171.42
22 7 0.73% 4 1.54% 2 0.05% 3 0.85% 185.191.171.43
23 7 0.73% 0 0.00% 2 0.04% 2 0.56% 52.255.236.126
24 7 0.73% 7 2.70% 3 0.07% 0 0.00% msnbot-207-46-13-91.search.msn.com
25 6 0.62% 2 0.77% 2 0.04% 4 1.13% 185.191.171.35
26 6 0.62% 1 0.39% 2 0.03% 5 1.41% 185.191.171.39
27 6 0.62% 0 0.00% 1 0.03% 0 0.00% 193.169.252.37
28 6 0.62% 0 0.00% 1 0.03% 6 1.69% 40.77.167.46
29 6 0.62% 0 0.00% 1 0.03% 3 0.85% 51.11.242.196
30 6 0.62% 4 1.54% 2 0.05% 2 0.56% crawl-66-249-66-56.googlebot.com

Top 10 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.31% 1 0.39% 865 19.56% 2 0.56% 40.77.167.62
2 2 0.21% 1 0.39% 865 19.56% 1 0.28% 51.143.124.155
3 1 0.10% 1 0.39% 865 19.55% 0 0.00% 51.143.100.184
4 1 0.10% 1 0.39% 865 19.55% 0 0.00% msnbot-157-55-39-242.search.msn.com
5 2 0.21% 2 0.77% 137 3.09% 0 0.00% 51.143.95.48
6 4 0.41% 4 1.54% 136 3.08% 0 0.00% crawl-66-249-64-187.googlebot.com
7 4 0.41% 4 1.54% 123 2.78% 1 0.28% crawl-66-249-64-189.googlebot.com
8 4 0.41% 4 1.54% 78 1.77% 0 0.00% crawl-66-249-64-185.googlebot.com
9 143 14.83% 53 20.46% 49 1.12% 74 20.85% bot.semrush.com
10 27 2.80% 18 6.95% 43 0.98% 9 2.54% 77-88-5-20.spider.yandex.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 924 95.85% - (Direct Request)
2 12 1.24% http://baidu.com/
3 10 1.04% http://www.clecamejoheza.co.rw/iyizuyyxbxr.html
4 9 0.93% http://clecamejoheza.co.rw/
5 3 0.31% http://www.clecamejoheza.co.rw/
6 2 0.21% http://clecamejoheza.co.rw/admin/
7 1 0.10% https://itunes.apple.com
8 1 0.10% https://www.clecamejoheza.co.rw/
9 1 0.10% https://www.ecosia.org/
10 1 0.10% www.google.com

Top 15 of 83 Total User Agents
# Hits User Agent
1 219 22.72% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 105 10.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 63 6.54% CCBot/2.0 (https://commoncrawl.org/faq/)
4 44 4.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 36 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 30 3.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 26 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 25 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 22 2.28% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 17 1.76% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 17 1.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 16 1.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
13 14 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
14 14 1.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 14 1.45% python-requests/2.24.0

Usage by Country for October 2020

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 653 67.74% 199 76.83% 1538 34.79% Commercial (com)
2 249 25.83% 54 20.85% 2851 64.48% Unresolved/Unknown
3 28 2.90% 3 1.16% 24 0.54% Network (net)
4 15 1.56% 2 0.77% 4 0.09% European Union
5 3 0.31% 0 0.00% 1 0.02% Russian Federation
6 3 0.31% 1 0.39% 1 0.01% Ukraine
7 2 0.21% 0 0.00% 0 0.01% Germany
8 2 0.21% 0 0.00% 0 0.01% Rwanda
9 2 0.21% 0 0.00% 0 0.01% United Kingdom
10 1 0.10% 0 0.00% 0 0.00% France
11 1 0.10% 0 0.00% 0 0.01% Greece
12 1 0.10% 0 0.00% 0 0.01% Moldova
13 1 0.10% 0 0.00% 0 0.01% Romania
14 1 0.10% 0 0.00% 0 0.01% Turkey
15 1 0.10% 0 0.00% 0 0.01% United States
16 1 0.10% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23