Usage Statistics for clecamejoheza.co.rw

Summary Period: January 2020
Generated 01-Feb-2020 14:03 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 73
Total Files 18
Total Pages 32
Total Visits 30
Total KBytes 213
Total Unique Sites 55
Total Unique URLs 8
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 17
Hits per Day 5 20
Files per Day 1 15
Pages per Day 2 5
Sites per Day 4 14
Visits per Day 2 4
KBytes per Day 16 196
Hits by Response Code
Code 200 - OK 24.66% 18
Code 204 - No Content 5.48% 4
Code 302 - Found 69.86% 51

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
19 1 1.37% 0 0.00% 1 3.12% 1 3.33% 1 1.82% 0 0.15%
20 2 2.74% 0 0.00% 2 6.25% 2 6.67% 2 3.64% 1 0.31%
21 4 5.48% 0 0.00% 3 9.38% 3 10.00% 4 7.27% 1 0.62%
22 1 1.37% 0 0.00% 1 3.12% 1 3.33% 1 1.82% 0 0.15%
23 20 27.40% 15 83.33% 4 12.50% 3 10.00% 8 14.55% 196 92.24%
24 2 2.74% 0 0.00% 2 6.25% 2 6.67% 2 3.64% 1 0.31%
25 5 6.85% 0 0.00% 5 15.62% 4 13.33% 4 7.27% 2 0.77%
26 2 2.74% 0 0.00% 2 6.25% 2 6.67% 2 3.64% 1 0.31%
27 1 1.37% 0 0.00% 1 3.12% 1 3.33% 1 1.82% 0 0.15%
28 6 8.22% 1 5.56% 4 12.50% 4 13.33% 5 9.09% 1 0.66%
29 15 20.55% 1 5.56% 2 6.25% 2 6.67% 14 25.45% 5 2.26%
30 4 5.48% 0 0.00% 4 12.50% 4 13.33% 4 7.27% 1 0.62%
31 10 13.70% 1 5.56% 1 3.12% 1 3.33% 10 18.18% 3 1.45%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.37% 0 0 0.00% 0 1 3.12% 0 0 0.15%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.16%
5 0 2 2.74% 0 0 0.00% 0 1 3.12% 0 1 0.31%
6 0 1 1.37% 0 0 0.00% 0 1 3.12% 0 0 0.16%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 4.11% 0 1 5.56% 0 1 3.12% 0 1 0.35%
9 0 1 1.37% 0 0 0.00% 0 1 3.12% 0 0 0.15%
10 0 6 8.22% 0 0 0.00% 0 5 15.62% 0 2 0.93%
11 0 4 5.48% 0 0 0.00% 0 4 12.50% 0 1 0.61%
12 0 6 8.22% 0 1 5.56% 0 2 6.25% 0 2 0.82%
13 0 2 2.74% 0 0 0.00% 0 2 6.25% 0 1 0.31%
14 0 7 9.59% 0 2 11.11% 0 1 3.12% 0 2 0.87%
15 0 4 5.48% 0 0 0.00% 0 3 9.38% 0 1 0.62%
16 0 2 2.74% 0 0 0.00% 0 2 6.25% 0 1 0.31%
17 0 4 5.48% 0 0 0.00% 0 2 6.25% 0 1 0.47%
18 0 3 4.11% 0 0 0.00% 0 1 3.12% 0 1 0.47%
19 0 2 2.74% 0 0 0.00% 0 1 3.12% 0 1 0.31%
20 0 3 4.11% 0 0 0.00% 0 1 3.12% 0 1 0.47%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 2.74% 0 0 0.00% 0 0 0.00% 0 1 0.31%
23 1 19 26.03% 1 14 77.78% 0 3 9.38% 15 196 92.20%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 4 5.48% 2 0.80% /robots.txt
2 2 2.74% 22 10.24% /flexslider/jquery.flexslider-min.js
3 2 2.74% 95 44.57% /js/jquery-1.12.4.min.js
4 2 2.74% 5 2.19% /js/script.js
5 2 2.74% 42 19.62% /owlcarousel2/dist/owl.carousel.min.js
6 2 2.74% 4 1.71% /pentix/js/pentix.min.js
7 2 2.74% 19 8.97% /shuffle/dist/shuffle.min.js
8 2 2.74% 9 4.14% /waypoints/lib/jquery.waypoints.min.js

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2 2.74% 95 44.57% /js/jquery-1.12.4.min.js
2 2 2.74% 42 19.62% /owlcarousel2/dist/owl.carousel.min.js
3 2 2.74% 22 10.24% /flexslider/jquery.flexslider-min.js
4 2 2.74% 19 8.97% /shuffle/dist/shuffle.min.js
5 2 2.74% 9 4.14% /waypoints/lib/jquery.waypoints.min.js
6 2 2.74% 5 2.19% /js/script.js
7 2 2.74% 4 1.71% /pentix/js/pentix.min.js
8 4 5.48% 2 0.80% /robots.txt

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 6 8.22% 6 33.33% 119 55.72% 0 0.00% 27.115.124.66
2 4 5.48% 3 16.67% 9 4.30% 1 3.33% 27.115.124.68
3 4 5.48% 4 22.22% 25 11.95% 0 0.00% 27.115.124.69
4 4 5.48% 0 0.00% 0 0.00% 0 0.00% vps.rebaho.com
5 2 2.74% 0 0.00% 1 0.31% 1 3.33% 60.191.38.77
6 2 2.74% 1 5.56% 1 0.35% 1 3.33% 77-88-47-54.spider.yandex.com
7 2 2.74% 1 5.56% 1 0.35% 1 3.33% 77-88-5-4.spider.yandex.com
8 2 2.74% 0 0.00% 1 0.31% 1 3.33% hn.kd.ny.adsl
9 1 1.37% 0 0.00% 0 0.16% 1 3.33% 209.17.96.250.rdns.cloudsystemnetworks.com
10 1 1.37% 1 5.56% 42 19.62% 0 0.00% 27.115.124.67
11 1 1.37% 0 0.00% 0 0.16% 1 3.33% 36.99.136.141
12 1 1.37% 0 0.00% 0 0.15% 1 3.33% 39-124-15-51.rev.cloud.scaleway.com
13 1 1.37% 0 0.00% 0 0.16% 0 0.00% 51.91.139.107
14 1 1.37% 0 0.00% 0 0.00% 1 3.33% 64.225.30.189
15 1 1.37% 0 0.00% 0 0.15% 1 3.33% aurum008.a.ahrefs.com
16 1 1.37% 0 0.00% 0 0.15% 1 3.33% aurum089.a.ahrefs.com
17 1 1.37% 0 0.00% 0 0.16% 0 0.00% ec2-13-209-17-194.ap-northeast-2.compute.amazonaws.com
18 1 1.37% 0 0.00% 0 0.16% 0 0.00% ec2-13-210-71-12.ap-southeast-2.compute.amazonaws.com
19 1 1.37% 0 0.00% 0 0.16% 0 0.00% ec2-13-250-109-93.ap-southeast-1.compute.amazonaws.com
20 1 1.37% 0 0.00% 0 0.16% 0 0.00% ec2-13-53-171-213.eu-north-1.compute.amazonaws.com
21 1 1.37% 0 0.00% 0 0.16% 0 0.00% ec2-15-236-38-55.eu-west-3.compute.amazonaws.com
22 1 1.37% 0 0.00% 0 0.16% 0 0.00% ec2-18-144-79-186.us-west-1.compute.amazonaws.com
23 1 1.37% 0 0.00% 0 0.16% 0 0.00% ec2-3-0-103-146.ap-southeast-1.compute.amazonaws.com
24 1 1.37% 0 0.00% 0 0.16% 0 0.00% ec2-3-12-155-20.us-east-2.compute.amazonaws.com
25 1 1.37% 0 0.00% 0 0.16% 0 0.00% ec2-3-17-16-252.us-east-2.compute.amazonaws.com
26 1 1.37% 0 0.00% 0 0.16% 0 0.00% ec2-3-90-9-49.compute-1.amazonaws.com
27 1 1.37% 0 0.00% 0 0.15% 1 3.33% ec2-34-208-156-163.us-west-2.compute.amazonaws.com
28 1 1.37% 0 0.00% 0 0.15% 1 3.33% ec2-34-209-170-78.us-west-2.compute.amazonaws.com
29 1 1.37% 0 0.00% 0 0.15% 1 3.33% ec2-34-210-99-185.us-west-2.compute.amazonaws.com
30 1 1.37% 0 0.00% 0 0.15% 1 3.33% ec2-34-217-135-84.us-west-2.compute.amazonaws.com

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 8.22% 6 33.33% 119 55.72% 0 0.00% 27.115.124.66
2 1 1.37% 1 5.56% 42 19.62% 0 0.00% 27.115.124.67
3 4 5.48% 4 22.22% 25 11.95% 0 0.00% 27.115.124.69
4 4 5.48% 3 16.67% 9 4.30% 1 3.33% 27.115.124.68
5 2 2.74% 1 5.56% 1 0.35% 1 3.33% 77-88-47-54.spider.yandex.com
6 2 2.74% 1 5.56% 1 0.35% 1 3.33% 77-88-5-4.spider.yandex.com
7 2 2.74% 0 0.00% 1 0.31% 1 3.33% hn.kd.ny.adsl
8 2 2.74% 0 0.00% 1 0.31% 1 3.33% 60.191.38.77
9 1 1.37% 1 5.56% 0 0.20% 0 0.00% ip-54-36-148-122.a.ahrefs.com
10 1 1.37% 1 5.56% 0 0.20% 0 0.00% ip-54-36-148-140.a.ahrefs.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 70 95.89% - (Direct Request)
2 2 2.74% http://baidu.com/
3 1 1.37% https://www.netcraft.com/survey/

Top 15 of 15 Total User Agents
# Hits User Agent
1 18 24.66% curl/7.47.0
2 15 20.55% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Mobile Saf
3 14 19.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 5 6.85% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 4 5.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 2 2.74% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 2 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
8 2 2.74% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 1 1.37% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
10 1 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
11 1 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
12 1 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
13 1 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 1 1.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 1 1.37% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for January 2020

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 48 65.75% 4 22.22% 15 7.02% Commercial (com)
2 24 32.88% 14 77.78% 198 92.82% Unresolved/Unknown
3 1 1.37% 0 0.00% 0 0.15% Network (net)


Generated by Webalizer Version 2.23